2006-07 Varsity Season Results
by Rena Shaw
October 12, 2007
Varsity Record:
Overall Record:
9-14
Conference Record: 7-13
| CR-B Score | Opponent | Opponent Score |
Won | Lost |
| 46 | Des Moines Christian | 56 | Lost | |
| 74 | Exira | 50 | Won | |
| 59 | East Greene | 35 | Won | |
| 54 | Earlham | 59 | Lost | |
| 46 | West Central Valley | 52 | Lost | |
| 58 | Van Meter | 55 | Won | |
| 37 | Guthrie Center | 56 | Lost | |
| 55 | Panorama | 47 | Won | |
| 50 | Paton-Churdan | 36 | Won | |
| 44 | Glidden-Ralston | 52 | Lost | |
| 51 | Des Moines Christian | 66 | Lost | |
| 70 | Elk Horn-Kimballton | 74 | Lost | |
| 58 | East Greene | 57 | Won | |
| 50 | Earlham | 61 | Lost | |
| 59 | West Central Valley | 29 | Won | |
| 39 | Van Meter | 53 | Lost | |
| 37 | Guthrie Center | 56 | Lost | |
| 41 | Panorama | 43 | Lost | |
| 56 | Paton-Churdan | 40 | Won | |
| 51 | Glidden-Ralston | 55 | Lost | |
| 58 | Manning | 67 | Lost | |
| District Tournament | ||||
| 48 | Elk Horn-Kimballton | 58 | Lost |
Final Team Standings:
| Guthrie Center | 16 | 2 |
| West Central Valley | 16 | 2 |
| Des Moines Christian | 15 | 3 |
| Panorama | 12 | 6 |
| CR-B | 9 | 9 |
| Earlham | 8 | 10 |
| East Greene | 8 | 10 |
| Van Meter | 4 | 14 |
| Glidden-Ralston | 2 | 16 |
| Paton-Churdan | 0 | 18 |
Team Awards:
| Most Valuable Player | |
| Varsity | Junior Varsity |
| Johnny Schwaller | Daniel Johnston |
| Most Improved Player | |
| Varsity | Junior Varsity |
| Ross Bower | Kyle Musfeldt |
| Mr. Hustle | |
| Varsity | Junior Varsity |
| Cole Corson | Jake Stoffers |
**Voted on by Players
Individual Highlights:
Johnny Schwaller: 2nd Team - West Central Athletic Conference - All-Conference
Ross Bower: Notable Honorable Mention(s) - West Central Athletic Conference - All-Conference
Zach Halstead: Notable Honorable Mention(s) - West Central Athletic Conference - All-Conference

