This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article

Sports: Baseball

Working...

Ajax Loading Image

 


Story image 1_0
470683b115d9a Photo Courtesy of Sundermann Photographic Studio
Photo Courtesy of Sundermann Photographic Studio

2007 JV & Freshmen Season Results

by Rena Shaw

October 08, 2007

 

 

JV Record:

Overall Record:  29-4
Conference Record:  14-2

CR-B Score Opponent Opponent
Score
Won Lost
7 Prairie Valley 10   Lost
9 Des Moines Christian 5 Won  
7 East Greene 3 Won  
13 Earlham 9 Won  
4 West Central 3 Won  
12 Van Meter 3 Won  
8 Elk Horn-Kimballton 1 Won  
13 Guthrie Center 12 Won  
7 Panorama 0 Won  
12 Manning 4 Won  
9 Walnut 8 Won  
7 Glidden-Ralston 2 Won  
12 East Greene 3 Won  
12 Exira 0 Won  
12 West Central 1 Won  
10 Van Meter 1 Won  
6 Adair-Casey 0 Won  
6 Guthrie Center 1 Won  
2 Sac City 4   Lost
1 Panorama 5   Lost
6 Glidden-Ralston 1 Won  
5 Des Moines Christian 10   Lost
6 Earlham 2 Won  

JV Statistics:

Player AB HITS AVG HP BB SO RBI SB
Ryan Schroder 24 12 0.5000 0 3 3 12 5
Tyler Ernst 38 11 0.289 1 14 7 9 6
Shawn Knudsen 56 22 0.393 0 8 7 19 11
Andrew Anthofer 45 12 0.267 4 7 6 10 12
Josh Tuel 49 18 0.367 1 7 9 14 12
Justin Tuel 43 15 0.349 2 8 10 13 4
Jared Waddle 35 11 0.314 0 20 7 10 9
Steven Schwartz 24 6 0.250 1 5 6 9 0
Tyler Boeke 40 11 0.275 2 8 8 8 8
Jacob Esdohr 54 15 0.278 2 8 8 12 15
Michael Schwenk 30 13 0.433 2 10 4 10 7
Jay Carstens 20 4 0.200 1 5 4 3 3
Zach Imler 4 1 0.250 0 1 0 0 0
Marty McAlister 1 0 0.000 0 0 0 0 0
Shyler Kudsen 2 0 0.000 0 1 1 0 0
Cole Hopkins 3 1 0.333 0 0 1 1 0
Casey Stork 0 0 0.000 0 1 0 1 0
Jason Miller 0 0 0.000 2 1 0 1 0
Jake Stoffers 15 10 0.667 0 3 1 8 5
Totals 483 162 0.335 18 110 82 140 97

JV Pitching Stats:

Player Innings BF HITS HP BB SO W L S
Ryan Schroder 38 192 52 8 13 34 9 1 0
Tyelr Ernst 37.33 178 38 2 20 26 6 2 0
Jason Miller 4.67 27 9 0 3 6 1 0 0
Tyler Boeke 11 52 7 0 10 18 2 0 0
Jay Carstens 1.33 5 1 0 0 2 0 0 0
Andy Golay 11.67 59 11 2 9 19 1 1 1
Bryce Deeth 1 4 1 0 1 2 0 0 1
Jared Waddle 1 4 0 0 1 0 0 0 0
Jacob Esdohr 1.67 7 1 0 1 1 0 0 0
Totals 107.67 528 120 12 58 108 19 4 2

2007 JV Award Winners:
Most Pitching Wins                                        Ryan Schroder
Best Batting Ave.                                            Shawn Knudsen
 (Minimum of 2 PA per game)
Most Stolen Bases                                          Jacob Esdohr
Most Improved                                              Justin Tuel

 

Freshman Records:

Overall Record:  13-9

CR-B Score Opponent Opponent
Score
Won Lost
1 Elk Horn-Kimballton 3   Lost
1 Elk Horn-Kimballton 2   Lost
4 Carroll 3 Won  
9 Carroll 7 Won  
10 Panorama 4 Won  
6 Panorama 7   Lost
1 Logan-Magnolia 3   Lost
13 Logan-Magnolia 5 Won  
7 Carroll Kuemper 3 Won  
8 Carroll Kuemper 2 Won  
4 Panorama 3 Won  
8 Panorama 2 Won  
3 Logan-Magnolia 6   Lost
2 Logan-Magnolia 1 Won  
16 Guthrie Center 3 Won  
4 Guthrie Center 2 Won  
1 Carroll 6   Lost
8 Carroll 10   Lost
11 Guthrie Center 10 Won  
13 Guthrie Center 4 Won  
4 Perry 10   Lost
5 Perry 6   Lost

Freshmen Statistics:

Player AB HITS HP BB SO RBI SB AVG OB%
Tyler Boeke 33 17 1 9 5 15 5 0.515 0.628
Jay Carstens 36 16 2 11 7 10 6 0.444 0.592
Steven Schwartz 29 11 2 5 4 13 1 0.379 0.500
Jake Esdohr 40 14 1 16 5 5 14 0.350 0.544
Cole Hopkins 35 11 3 2 8 5 5 0.314 0.400
Michael Schwenk  29 9 2 9 7 10 12 0.310 0.500
Jake Stoffers 17 5 0 8 2 4 2 0.294 0.520
Zach Imler 30 8 1 8 9 4 12 0.267 0.436
Schyler Knudsen 27 7 0 6 10 7 2 0.259 0.394
Marty McAlister 34 6 2 10 9 8 2 0.176 0.391
Casey Stork 18 1 0 14 8 4 1 0.056 0.469
Brody Andersen 27 1 1 5 24 2 0 0.037 0.212
Alex Golay 28 1 1 8 12 4 4 0.036 0.270
Jake Kopaska 1 1 0 0 0 0 1 1.000 1.000
Tyler Ernst 3 0 1 1 0 0 2 0.000 0.400
Totals 387 108 17 112 110 91 69 0.279 0.459

Freshman Pitching Stats:

Player INNS BF HITS HP BB SO W L SV
Jay Carstens 25 1/3 119 38 2 15 28 4 3 1
Michael Schwenk 20 2/3 98 26 3 9 18 3 0 0
Zach Imler 18 2/3 100 29 0 10 8 2 1 0
Jake Esdohr 18 1/3 101 14 2 12 14 3 3 0
Tyler Boeke 5 1/3 24 5 0 1 9 1 0 0
Tyler Ernst 4 23 10 0 1 5 0 1 0
Casey Stork 2 2/3 22 5 0 7 1 0 1 0
Totals 95 487 127 6 55 83 13 9 1

 

 

Sign up for the News Update.


Back To Top