Team & Individual School Records
by Rena Shaw
July 25, 2009
*No Official Records were available for the Team & Individual School Records prior to 1997.
Single Game Team Record:
| Opponent | Number | Year | |
| Most Points | Des Moines Christian | 70 | 1998-1999 |
| Elk Horn-Kimballton | 70 | 2006-2007 | |
| Most Assists | Des Moines Christian | 26 | 1998-1999 |
| Most Steals | Glidden-Ralston | 29 | 1997-1998 |
| Fewest Turnovers | Des Moines Christian | 4 | 2006-2007 |
| Most Rebounds | Elk Horn-Kimballton | 47 | 2001-2002 |
| Most 2 Point Goals | Paton Churdan | 28 | 2006-2007 |
| Most 3 Point Goals | Glidden-Ralston | 11 | 2006-2007 |
| Most 3 Point Attempts | East Greene | 30 | 2005-2006 |
| Highest 3 Point Percentage | Guthrie Center | 100 | 2003-2004 (2-2) |
| Most Free Throws Made | Des Moines Christian | 25 | 2005-2006 |
| Most Free Throw Attempts | Panorama | 39 | 1998-1999 |
| High Free Throw Percentage | Guthrie Center | 100 | 2003-2004 (6-6) |
Single Season Team Record:
| Number | Year | |
| Most Points | 1323 | 2008-2009 |
| Most Assists | 337 | 1998-1999 |
| Most Steals | 383 | 1998-1999 |
| Fewest Turnovers | 305 | 2006-2007 |
| Most Rebounds | 710 | 2008-2009 |
| Most 2 Point Goals | 464 | 2008-2009 |
| Most 3 Point Goals | 87 | 2005-2006 |
| Most 3 Point Attempts | 430 | 2005-2006 |
| Highest Field Goal Percentage | 39.4% | 1997-1998 |
| Highest 3 Point Percentage | 30.3 | 2002-2003 |
| Most Free Throws | 250 | 2005-2006 |
| Most Free Throw Attempts | 446 | 1998-1999 |
| Highest Free Throw Percentage | 58.0 | 2006-2007 |
Individual Season Records:
| Number | Individual | Year | |
| Most Points | 306 | Lindsey Reis | 2006-2007 |
| Most Assists | 99 | Heidi Esdohr | 2006-2007 |
| Most Steals | 73 | Heidi Esdohr | 2006-2007 |
| Most Rebounds | 143 | Megan Mohr | 2005-2006 |
| Most 2 Point Goals | 91 | Lindsey Reis | 2006-2007 |
| Most 3 Point Goals | 38 | Jenny Vitzthum | 2002-2003 |
| Most 3 Point Attempts | 148 | Jenny Vitzthum | 2002-2003 |
| Highest 3 Point Percentage | 48.3 | Kendra Booth | 2002-2003 |
| Most Free Throws | 65 | Amanda Esdohr | 2005-2006 |
| Most Free Throw Attempts | 115 | Sara Musfeldt | 2003-2004 |
| Highest Free Throw Percentage | 87.5 | Paige Corson Shellene Sparks |
2002-2003 2002-2003 |
Individual Game Records:
| Number | Individual | Year | |
| Most Points | 30 | Jenny Vitzthum | 2001-2002 |
| Most Assists | 11 | Amanda Esdohr | 2005-2006 |
| Most Steals | 8 | Amanda Esdohr Heidi Esdohr |
2003-2004 2005-2006 |
| Most Rebounds | 21 | Steph Hilgenberg | 2001-2002 |
| Most 2 Points Goals | 6 | Jenny Vitzthum Sara Musfeldt |
2002-2003 2003-2004 |
| Most 3 Point Goals | 5 | Jenny Vitzthum | 2002-2003 |
| Most 3 Points Attempts | 13 | Jenny Vitzthum Hannah Stork |
2003-2004 2005-2006 |
| Most Free Throws | 9 | Amanda Esdohr | 2005-2006 |
| Most Free Throw Attempts | 12 | Amanda Esdohr | 2005-2006 |
Top Ten Individuals Career
Scoring Leaders:
| Individual | Number | Years |
| Lindsey Reis | 1071 | 2005-2009 |
| Jessica Esdohr | 913 | 1997-2000 |
| Heidi Esdohr | 823 | 2005-2009 |
| Amanda Esdohr | 617 | 2002-2006 |
| Katie Golay | 510 | 1997-1999 |
| Jenny Vitzthum | 497 | 1999-2003 |
| Megan Stout | 477 | 1997-2000 |
| Sarah Musfeldt | 427 | 2001-2005 |
| Jill Esdohr | 349 | 1997-2000 |
| Megan Mohr | 319 | 2003-2007 |
Rebounding Leaders:
| Individual | Number | Years |
| Lindsey Reis | 449 | 2005-2009 |
| Jessica Esdohr | 374 | 1997-2000 |
| Gentry Sheer | 354 | 2005-2008 |
| Megan Mohr | 338 | 2003-2007 |
| Sara Musfeldt | 321 | 2001-2005 |
| Sarah Hoffman | 286 | 1997-2000 |
| Ashley Dentlinger | 285 | 2002-2006 |
| Sheena Smith | 284 | 2001-2005 |
| Heidi Esdohr | 264 | 2005-2009 |
| Katie Golay | 250 | 1997-1999 |
Assists Leaders:
| Individual | Number | Years |
| Heidi Esdohr | 355 | 2005-2009 |
| Amanda Esdohr | 201 | 2002-2006 |
| Katie Golay | 176 | 1997-1999 |
| Jessica Esdohr | 173 | 1997-2000 |
| Megan Stout | 165 | 1997-2000 |
| Jill Esdohr | 160 | 1997-2000 |
| Lindsey Reis | 145 | 2005-2009 |
| Paige Corson | 102 | 2002-2006 |
| Sara Musfeldt | 91 | 2001-2005 |
| Michaela McElroy | 74 | 2002-2005 |
Steal Leaders:
| Individual | Number | Years |
| Heidi Esdohr | 314 | 2005-2009 |
| Jessica Esdohr | 259 | 1997-2000 |
| Lindsey Reis | 219 | 2005-2009 |
| Megan Stout | 183 | 1997-2000 |
| Jill Esdohr | 177 | 1997-2000 |
| Katie Golay | 154 | 1997-1999 |
| Amanda Esdohr | 147 | 2002-2006 |
| Jenny Vitzthum | 121 | 1999-2003 |
| Paige Corson | 93 | 2002-2006 |
| Ashley Dentlinger | 91 | 2002-2006 |

