Team & Individual School Records
by Rena Shaw
December 06, 2005
Career Records:
| Individual | Number | Year | |
| Points Scored | Jacob Waddle | 1366 | 2001-1005 |
| Rebounds | Nathan Tiggs | 631 | 1997-2001 |
| Steals | Chad Schlepp | 269 | 1989-1993 |
| Assists | Chad Schlepp | 432 | 1989-1993 |
| Blocked Shots | Nathan Tigges | 207 | 1997-2001 |
| Free Throws Made | Chad Schlepp | 285 | 1989-1993 |
| 3 Pointer Made | Jacob Waddle | 244 | 2001-2005 |
**Indicates new entree
Single Season Records:
| Individual | Number | Year | |
| FG% (100 att. min) | Jason Schumacher | .713 | 1994-1995 |
| FT% (35 att. min) | Adam Esdohr (38/45) | .884 | 2001-2002 |
| Individual FT Made | Jacob Waddle | 120 | 2004-2005 |
| Team FT Made | 339 | 2003-2004 | |
| Team FT % | .698 | 1995-1996 | |
| Points Scored | John Tigges | 540 | 1987-1988 |
| Rebounds | John Tigges | 253 | 1987-1988 |
| Assists | Chad Schlepp | 152 | 1992-1993 |
| Steals | Chad Schlepp | 95 | 1992-1993 |
| Blocked Shots | Nathan Tigges | 84 | 2000-2001 |
| Offensive Ave. | 74.5 | 1992-1993 | |
| Defensive Ave. | 37.96 | 2000-2001 | |
| Individual 3 Pointers Made | Jacob Waddle | 99 | 2003-2004 |
| Team 3 Pointers Made | 143 | 1994-1995 | |
| 3 Point % (60 attempts min) |
Jesse Reis | .409 | 2003-2004 |
| Team 3 Point % (200 attempts min.) |
.392 | 1990-1991 |
**Indicates new entree
Single Game Records:
| Individual | Number | Year | |
| Points Scored | Jacob Waddle vs. West Central
Valley Chad Schlepp vs. SEW |
39 | 2004-2005 1991-1992 |
| Rebounds | Nathan Tiggess vs. Guthrie Center | 19 | 1999-2000 |
| Assists | Chad Schlepp vs. Glidden | 20 | 1991-1992 |
| Steals | Brian Schlepp vs. SEW | 11 | 1990-1991 |
| Blocked Shots | Nathan Tigges vs. Manning | 10 | 1999-2000 |
| Most Team Points | vs. Exira vs. Stuart-Menlo |
105 | 1985-1986 1992-1993 |
| Least Points Allowed | vs. Exira | 13 | 1985-1986 |
| Individual FT's Made | Jacob Waddle vs. Des Moines Christian | 15 | 2004-2005 |
| Team FT's Made | vs. M St. Mary | 34 | 1992-1993 |
| Individual 3 Pointers Made | Shannon Obert vs. United Jacob Waddle vs. Panorama Johnny Schwaller vs Van Meter |
8 | 1991-1992 2003-2004 2005-2006** |
| Team 3 Pointers Made | vs. East Greene vs. Van Meter |
14 | 2003-2004 2003-2004 |
**Indicates new entree
Rebound Leaders:
| Individual | Number | Year |
| Nathan Tigges | 631 | 1997-2001 |
| John Tigges | 492 | 1984-1988 |
| Chad Schlepp | 474 | 1989-1993 |
| Jacob Waddle | 468 | 2001-2005 |
| Bret McAlister | 424 | 1989-1993 |
| Alex Ernst | 433 | 2001-2005 |
| Adam Stout | 423 | 1994-1998 |
| Shane Hart | 397 | 1994-1998 |
| Russ Herman | 378 | 1986-1990 |
| Ryan Vitzthum | 333 | 1998-2002 |
**Indicates new entree
Assist Leaders:
| Individual | Number | Year |
| Chad Schlepp | 432 | 1989-1993 |
| Jacob Waddle | 368 | 2001-2005 |
| Brian Schlepp | 339 | 1987-1991 |
| Joe Brutsche | 322 | 1992-1996 |
| Todd Burgett | 300 | 1984-1988 |
| Pat Brutsche | 281 | 1994-1998 |
| Jon Galloway | 189 | 1992-1996 |
| Adam Stout | 184 | 1994-1998 |
| Jacob Cook | 174 | 2000-2004 |
| Shane Hart | 164 | 1994-1998 |
**Indicates new entree
Scoring Leaders:
| Individual | Number of Points | Year |
| Jacob Waddle | 1366 | 2001-2005 |
| Nathan Tigges | 1310 | 1997-2001 |
| Chad Schlepp | 1260 | 1989-1993 |
| Brain Schlepp | 1201 | 1987-1991 |
| John Tigges | 1037 | 1984-1988 |
| Bret McAlister | 964 | 1989-1993 |
| Clinton Fine | 928 | 1991-1995 |
| Pat Brutsche | 904 | 1994-1998 |
| Adam Stout | 852 | 1994-1998 |
| Alex Ernst | 757 | 2001-2005 |
**Indicates new entree
Blocked Shot Leaders:
| Individual | Number | Year |
| Nathan Tigges | 207 | 1997-2001 |
| Jason Bolger | 77 | 1984-1988 |
| Tony Jacobson | 74 | 1984-1986 |
| John Tigges | 74 | 1984-1988 |
| Brad Honold | 55 | 1984-1986 |
| Jeremy Kracht | 51 | 1991-1995 |
| Jacob Roetman | 50 | 1998-2002 |
| Ryan Vitzthum | 50 | 1998-2002 |
| Chad Schlepp | 35 | 1989-1993 |
| Russ Herman | 34 | 1986-1990 |
| Lucas Hachmeister | 34 | 2000-2004 |
**Indicates new entree
Steal Leaders:
| Individual | Number | Year |
| Chad Schlepp | 269 | 1989-1993 |
| Bret McAlister | 229 | 1989-1993 |
| Brain Schlepp | 196 | 1987-1991 |
| Jacob Waddle | 170 | 2001-2005 |
| Todd Burgett | 153 | 1984-1988 |
| Clinton Fine | 144 | 1991-1995 |
| Joe Brutsche | 128 | 1992-1995 |
| Adam Stout | 121 | 1994-1998 |
| Shane Hart | 111 | 1994-1998 |
| Greg Gymer | 108 | 1987-1991 |
**Indicates new entree
