2006-2007 Season Results
by Rena Shaw
February 28, 2008
Varsity Record:
Overall Record:
13-11
Conference Record:
9-9
| CR-B Score | Opponent | Opponent Score |
Won | Lost |
| 51 | Manning | 44 | Won | |
| 32 | Des Moines Christian | 52 | Lost | |
| 47 | Exira | 55 | Lost | |
| 48 | East Greene | 41 | Won | |
| 46 | Earlham | 35 | Won | |
| 28 | West Central Valley | 58 | Lost | |
| 52 | Van Meter | 46 | Won | |
| 19 | Guthrie Center | 21 | Lost | |
| 40 | Panorama | 48 | Lost | |
| 46 | Paton-Churdan | 19 | Won | |
| 61 | Glidden-Ralston | 36 | Won | |
| 36 | Des Moines Christian | 43 | Lost | |
| 70 | Elk Horn-Kimballton | 34 | Won | |
| 50 | East Greene | 47 | Won | |
| 53 | Earlham | 59 | Lost | |
| 35 | West Central Valley | 51 | Lost | |
| 54 | Van Meter | 42 | Won | |
| 40 | Guthrie Center | 55 | Lost | |
| 43 | Panorama | 65 | Lost | |
| 60 | Paton-Churdan | 29 | Won | |
| 65 | Glidden-Ralston | 50 | Won | |
| District Tournament | ||||
| 54 | Payton-Churdan | 12 | Won | |
| 42 | East Greene | 33 | Won | |
| 42 | Guthrie Center | 57 | Lost |
Final Team Standings:
| Guthrie Center | 16 | 2 |
| West Central Valley | 16 | 2 |
| Des Moines Christian | 15 | 3 |
| Panorama | 12 | 6 |
| CR-B | 9 | 9 |
| Earlham | 8 | 10 |
| East Greene | 8 | 10 |
| Van Meter | 4 | 14 |
| Glidden-Ralston | 2 | 16 |
| Paton-Churdan | 0 | 18 |
Individual & Team Awards:
| Ms. Hustle: Heidi Esdohr | ||
| Season Leader | 2nd Team: All Conference | |
| Assists 99 | Steals | |
| Most Inspirational: Megan Mohr | ||
| Career Leader | Honorable Mention: All Conference | |
| Rebounds 338 | ||
| Lindsey Reis | ||
| Season Leader | Honorable Mention: All Conference | |
| Scoring 306 | ||
| Gentry Sheer | ||
| Season Leader | ||
| Rebounds 126 | ||
| Alexis Eischeid | ||
| 6th Man Award | ||
| Most Improved | ||
| Casi Willenborg | ||
| 6th Man Award | ||

