2007 Season Results
by Rena Shaw
January 18, 2008
23-8 Overall
(Most wins in school history)
7-2 West Central Activity Conference
(Tied for 2nd place)
IGHSAU Ranked All Season
Regular Season Results:
| Opponent | Score | Match Record | |
| CR-B | Opp. | ||
| Iowa Christian | 2 | 1 | 1-0 |
| Southeast Webster | 2 | 0 | 2-0 |
| Des Moines Christian | 1 | 3 | 2-1 |
| East Greene | 3 | 0 | 8-1 |
| West Central Valley | 0 | 3 | 9-4 |
| Guthrie Center | 3 | 2 | 13-6 |
| Earlham | 3 | 0 | 14-6 |
| Glidden-Ralston | 3 | 1 | 15-6 |
| Southern Cal | 0 | 3 | 15-7 |
| Panorama | 3 | 0 | 16-7 |
| Madrid | 3 | 0 | 17-7 |
| Elk Horn-Kimballton | 2 | 0 | 18-7 |
| Paton-Churdan | 2 | 0 | 19-7 |
| Van Meter | 3 | 1 | 20-7 |
Tournament Results:
| Tournament | Opponent | Score | Match Record | |
| CR-B | Opp. | |||
| CR-B Tournament *Champions |
East Greene | 2 | 0 | 3-1 |
| Storm Lake St. Mary | 2 | 0 | 4-1 | |
| Iowa Christian | 2 | 0 | 5-1 | |
| Woodbine | 2 | 0 | 6-1 | |
| Adair-Casey | 2 | 0 | 7-1 | |
| Perry
Tournament |
Collins-Maxwell-Baxter | 0 | 2 | 8-2 |
| Ar-We-Va | 1 | 2 | 8-3 | |
| Carlisle | 2 | 0 | 9-3 | |
| Guthrie Center Tournament *3rd Place |
Audubon | 0 | 2 | 9-5 |
| Glidden-Ralston | 2 | 0 | 10-5 | |
| Exira | 2 | 1 | 11-5 | |
| West Central Valley | 0 | 2 | 11-6 | |
| Guthrie Center | 2 | 0 | 12-6 | |
| District
Tournament *Champions |
Elk Horn-Kimballton | 3 | 0 | 21-7 |
| A.H.S.T. | 3 | 0 | 22-7 | |
| Regional Tournament |
Guthrie Center | 3 | 0 | 23-7 |
| Southern Cal | 0 | 3 | 23-8 | |
2007 Final Season Stats:
SERVING Stats:
| Player | S/A | Aces | % | Eff % of Aces Per Attempts |
| Taylor Hilgenberg | 258-285 | 41 | 91 | 14 |
| Lindsey Reis | 325-360 | 83 | 90 | 23 |
| Dakota Sheer | 63-78 | 17 | 81 | 23 |
| Gentry Sheer | 215-249 | 58 | 86 | 23 |
| Heidi Esdohr | 227-244 | 62 | 93 | 25 |
| Abby Pina | 64-72 | 10 | 89 | 14 |
| Karly Grettenberg | 11-21 | 2 | 52 | 10 |
| Beth Broich | 28-40 | 4 | 70 | 10 |
| Cassi Willenborg | 88-104 | 10 | 85 | 10 |
| Alexis Eischeid | 14-25 | 4 | 56 | 16 |
| Jessica Nielsen | 98-106 | 21 | 93 | -- |
| TEAM | 1391-1584 | 312 | 88 |
ACE Stats:
| Player | Blocks | Set Assists | Digs |
| Heidi Esdohr | 6 | 619 | 80 |
| Lindsey Reis | 23 | 18 | 114 |
| Gentry Sheer | 13 | 12 | 152 |
| Alexis Eischied | 11 | 8 | 102 |
| Karly Grettenberg | 19 | 33 | 10 |
| Taylor Hilgenberg | 6 | 7 | 167 |
| Casi Willenborg | -- | 7 | 60 |
| Dakota Sheer | -- | 1 | 6 |
| Jessica Nielsen | -- | -- | 8 |
| Beth Broich | -- | -- | 5 |
| Abby Pina | -- | -- | 10 |
SPIKING Stats:
| Player | S/A | Kills | Eff % | Eff % of Kills per Attempts |
| Taylor Hilgenberg | 382-466 | 117 | 82 | 25 |
| Lindsey Reis | 328-382 | 150 | 86 | 39 |
| Dakota Sheer | 0-1 | 0 | 00 | -- |
| Gentry Sheer | 656-773 | 305 | 85 | 40 |
| Abby Pina | 1-1 | 0 | 100 | -- |
| Heidi Esdohr | 131-143 | 75 | 92 | 53 |
| Alexis Eischeid | 268-327 | 83 | 82 | 25 |
| Karly Grettenberg | 166-205 | 54 | 81 | 26 |
| Casi Willenborg | 25-31 | 7 | 81 | 23 |
| Jessica Nielson | 2-3 | -- | 66 | -- |
| Beth Broich | 4-4 | -- | 100 | -- |
Final Team Standings:
West Central Valley..........9-0
Des Moines Christian.......7-2
Coon Rapids-Bayard.........7-2
Earlham..........................5-4
Guthrie Center.................5-4
Madrid............................5-4
East Greene.....................4-5
Glidden-Ralston................2-7
Van Meter........................1-8
Panorama.........................0-9
2007 WCAC TEAM
HONORS:
Gentry Sheer: First Team
Heidi Esdohr: Second Team
Taylor Hilgenberg: Honorable Mention
Lindsey Reis: Honorable Mention
