2007 Season Results
by Rena Shaw
January 16, 2008
2007 Season: 32-9
West Central Activities Conference: 10-6
Regular Season Games:
| Opponent | Score | Win / Lose | |
| CR-B | Opp. | ||
| Des Moines Christian* | 1 | 3 | Lost |
| Southern Cal | 13 | 1 | Won |
| East Greene* | 12 | 2 | Won |
| Earlham* | 8 | 4 | Won |
| West Central* | 8 | 5 | Won |
| Van Meter* | 13 | 1 | Won |
| Adair-Casey | 12 | 2 | Won |
| Guthrie Center* | 5 | 1 | Won |
| Orient-Macksburg | 9 | 1 | Won |
| Panorama* | 4 | 2 | Won |
| Ogden | 6 | 3 | Won |
| Glidden-Ralston* | 10 | 1 | Won |
| Des Moines Christian* | 3 | 4 | Lost |
| East Greene* | 14 | 1 | Won |
| Charter Oak-Ute | 0 | 1 | Lost |
| West Central* | 9 | 10 | Lost |
| Van Meter* | 10 | 0 | Won |
| Manninng | 10 | 0 | Won |
| Guthrie Center* | 5 | 6 | Lost |
| Adair-Casey | 10 | 0 | Won |
| Panorama* | 2 | 3 | Lost |
| Elk Horn-Kimballton | 10 | 0 | Won |
| Glidden-Ralston* | 4 | 3 | Won |
| Sac City | 13 | 0 | Won |
| Sac City | 14 | 1 | Won |
| AHST | 6 | 2 | Won |
| Earlham* | 8 | 5 | Won |
| Prairie Valley | 2 | 4 | Lost |
| Southern Cal | 15 | 0 | Won |
*Denotes WCAC Games
Tournaments Results:
| Tournament | Opponent | Score | |
| CR-B | Opp. | ||
| Iowa Series CR-B Champs |
Southern Cal | 16 | 2 |
| Audubon | 14 | 0 | |
| Grandview Park Baptist | 7 | 2 | |
| Audubon Tournament CR-B Champs |
CAM | 10 | 0 |
| Audubon | 12 | 10 | |
| Boyer Valley | 3 | 2 | |
| Audubon | 2 | 15 | |
| CR-B Tournament CR-B Champs |
Manning | 10 | 0 |
| Rockwell City-Lytton | 9 | 2 | |
| AHST | 3 | 1 | |
| IGHSAU District Tournament | Exira | 2 | 1 |
| Glidden-Ralston | 2 | 6 | |
Coon-Rapids-Bayard
Iowa Girls High School
Athletic Union
All-Starters For 2007 Season
Heidi Esdohr IGHSAU Class 1A
1st Team: All State Infielder
Hannah Stork IGHSAU Class 1A
2nd Team Pitcher
Omaha World Herald
All Western Iowa Softball Teams
Class 2A/1A 2007
Heidi Esdohr -- 1st Team
Gentry Sheer -- 2nd Team
Lindsey Reis -- Honorable Mention
Hannah Stork -- Honorable Mention
JV Regular Season Games: Record 15-7
| Opponent | Score | Win / Lose | |
| CR-B | Opp. | ||
| Des Moines Christian | 9 | 5 | Won |
| Earlham | 5 | 2 | Won |
| West Central Valley | 13 | 5 | Won |
| Van Meter | 12 | 0 | Won |
| Adair-Casey | 10 | 8 | Won |
| Guthrie Center | 8 | 7 | Won |
| Orient-Macksburg | 2 | 3 | Lost |
| Panorama | 2 | 1 | Won |
| Ogden | 4 | 5 | Lost |
| Glidden-Ralston | 5 | 6 | Lost |
| Schaller-Crestland | 9 | 2 | Won |
| Charter Oak-Ute | 13 | 0 | Won |
| West Central Valley | 8 | 6 | Won |
| Van Meter | 4 | 7 | Lost |
| Manning | 7 | 5 | Won |
| Guthrie Center | 5 | 7 | Lost |
| Adair-Casey | 5 | 7 | Lost |
| Panorama | 13 | 5 | Won |
| Elk Horn-Kimballton | 11 | 10 | Won |
| Glidden-Ralston | 7 | 10 | Lost |
| AHST | 13 | 4 | Won |
| Prairie Valley | 7 | 3 | Won |
