Team & Individual School Records
Updated 2007
by Rena Shaw
January 16, 2008
Team Stats:
Coon Rapids-Bayard Championships
Conference Championships:
| 2002 | 1998 | 1989 |
| 2001 | 1997 | 1986 |
| 1996 | 1985 | |
| 1994 | 1984 | |
| 1992 | ||
| 1991 | ||
| 1990 |
District Championships:
| 2005 | 1998 | 1989 |
| 2003 | 1997 | 1988 |
| 2002 | 1994 | 1987 |
| 2000 | 1992 | 1986 |
| 1991 | 1985 | |
| 1990 | 1984 |
Regional Champions: 1984 1989
Win-Loss Records By Season: Coach Bartling...286-169 (0.637)
| Year Win Loss | Year Win Loss |
| 1997 29 15 | 1990 25 9 |
| 1996 22 14 | 1989 26 14 |
| 1995 24 14 | 1988 17 11 |
| 1994 27 13 | 1987 14 14 |
| 1993 16 15 | 1986 21 11 |
| 1992 21 17 | 1985 27 10 |
| 1991 17 11 | 1984 29 10 |
Win-Loss Records By Season: Coach Halstead...201-104 (0.66)
| Year Win Loss | Year Win Loss |
| 2007 32 9 | 2002 31 11 |
| 2006 25 14 | 2001 35 6 |
| 2005 27 13 | 2000 27 11 |
| 2004 17 17 | 1999 22 16 |
| 2003 23 12 | 1998 19 18 |
Single-Season Team Records:
| Victories | 35 | 2001 |
| Singles | 303 | 2007 |
| Doubles | 53 | 1998 |
| Triples | 21 | 2006 |
| Home Runs | 10 | 1978 |
| Runs | 354 | 1984 |
| RBI's | 252 | 2007 |
| Walks | 210 | 2001 |
| Sacrifices | 115 | 1997 |
| Stolen Bases | 180 | 2007 |
| Fewest Strikeouts | 57 | 1984 |
| On-Base Percentage | 0.492 | 1990 |
Individual Records:
Career Records:
Offense (Minimum of 150 At-Bats)
| Most Hits | 186 | Jill Esdohr | 1997-2001 |
| Best Average | 0.389 | Sami Christensen | 1998-2202 |
| Most Singles | 142 | Katie Golay | 1995-1999 |
| Most Doubles | 38 | Lexie Franzeen | 1993-1997 |
| Most Triples | 26 | Christy Palmer | 1988-1992 |
| Most Home Runs | 10 | Mary Nees | 1977-1980 |
| Most Runs | 174 | Jill Esdohr | 1997-2001 |
| Most RBI's | 144 | Sami Christensen | 1998-2002 |
| Most Walks | 109 | Amanda Esdohr | 2002-2006 |
| Most Sacrifices | 49 | Jill Esdohr | 1997-2001 |
| Most Stolen Bases | 92 | Kelly Bass | 1992-1996 |
| Fewest Strikeouts | 2 (164ab) | Kathy Duncan | 1981-1985 |
| Best on Base Average | 0.542 | Barb Moss | 1979-4983 |
Fielding
| Best Fielding Percentage | 0.977 | Amber Sondgeroth | 1993-1997 |
| Most Putouts | 980 | Amber Sondgeroth | 1993-1997 |
| Most Assists | 410 | Patty Duncan | 1982-1986 |
Pitching (Minimum of 250 innings)
| Best Win Percentage | 0.750 (78-26) | Jenny Vitzthum | 1999-2003 |
| Most Wins | 78 | Jenny Vitzthum | 1999-2003 |
| Best ERA | 1.652 | Kerry Jensen | 1990-1994 |
| Most Strikeouts | 522 | Hannah Stork | 2003-2007 |
| Fewest Walks | 98 | Lexie Franzeen | 1993-1997 |
| Fewest Runs Allowed | 143 | Kerry Jensen | 1990-1994 |
| Fewest Hits | 240 | Kerry Jensen | 1990-1994 |
| Most Innings | 677.33 | Lexie Franzeen | 1993-1997 |
Single-Season Records:
Offense
| Individual | Number | Year | Team Record | Year | |
| Most Hits | Heidi Esdohr | 66 | 2007 | 368 | 2007 |
| Best Batting Average | Amanda Esdohr | 0.464 | 2006 | 0.335 | 2007 |
| Most Singles | Heidi Esdohr | 54 | 2007 | 303 | 2007 |
| Most Doubles | Lexie Frazeen | 16 | 1997 | 53 | 1998 |
| Most Triples | Heidi Esdohr | 8 | 2006 | 21 | 2006 |
| Most Home Runs | Jacque Lynos | 6 | 1983 | 10 | 1978 |
| Megan Mohr | 6 | 2006 | |||
| Most Runs | Steph Hilgenberg | 54 | 2002 | 354 | 1984 |
| Heidi Esdohr | 54 | 2007 | |||
| Most RBI's | Sami Christensen | 51 | 2002 | 222 | 2002 |
| Most Walks | Amanda Esdohr | 35 | 2003 | 210 | 2001 |
| Most Sacrifices | Amber Sondgeroth | 24 | 1997 | 115 | 1997 |
| Most Stolen Bases | Gentry Sheer | 42 | 2007 | 180 | 2007 |
| Fewest Strikeouts | Kris Dahl (98AB) | 1 | 1984 | 57 | 1984 |
| Best On Base Average | Peggy Wanninger | 0.602 | 1990 | 0.492 | 1990 |
Fielding
| Individual | Number | Year | Team Record | Year | |
| Best Fielding Average | Jenny Vitzthum | 0.991 | 2002 | 0.940 | 2000 |
| Most Putouts | Alysha Smith | 312 | 2002 | 864 | 1997 |
| Most Assists | Kerry Jensen | 109 | 1994 | 350 | 1998 |
Pitching (Minimum of 100 innings)
| Individual | Number | Year | Team Record | Year | |
| Best Winning Percentage | Jenny Vitzthum (16-2) | 889 | 2002 | 0.854 (35-6) | 2001 |
| Most Wins | Jenny Vitzthum | 29 | 2002 | 35 | 2001 |
| Best ERA | Patty Long | 0.783 | 1983 | 0.728 | 1983 |
| Most Strikeouts | Patty Duncan | 216 | 1984 | 226 | 1984 |
| Fewest Walks | Lexie Franzeen | 20 | 1995 | 29 | 2003 |
| Fewest Runs Allowed | Jenny Vitzthum | 62 | 2000 | 80 | 1983 |
| Fewest Hits | Sarah Wanninger | 96 | 1991 | 116 | 1984 |
| Most Innings | Lexie Franzeen | 244 2/3 | 1995 | 290 | 1997 |
Top 10 Records:
Offense: Most Hits
| Jill Esdohr | 186 | 1997-2001 |
| Amanda Esdohr | 174 | 2002-2006 |
| Katie Golay | 173 | 1995-1999 |
| Sami Christensen | 173 | 1998-2002 |
| Patty Duncan | 172 | 1982-1986 |
| Heidi Esdohr | 166 | 2005-Present |
| Jessica Esdohr | 154 | 1996-2000 |
| Hannah Stork | 154 | 2003-3007 |
| Christy Palmer | 150 | 1988-1990 |
| Lexie Franzeen | 135 | 1993-1997 |
| Jenny Vitzthum | 135 | 1999-2003 |
Offense: Highest Batting Average (Minimum 150 AB's)
| Patty Duncan | 0.390 | 1984-1986 |
| Sami Christensen | 0.389 | 1998-2002 |
| Lori Stestrom | 0.367 | 1977-1981 |
| Jill Esdohr | 0.361 | 1997-2001 |
| Patty Duncan | 0.358 | 1982-1986 |
| Jacque Lyons | 0.356 | 1979-1983 |
| Kaye Kennedy | 0.353 | 1980-1984 |
| Catti Willenborg | 0.352 | 1997-2001 |
| Kathy Duncan | 0.345 | 1980-1984 |
| Amanda Esdohr | 0.345 | 2002-2006 |
| Christy Palmer | 0.337 | 1998-2000 |
Offense: Most Singles
| Katie Golay | 142 | 1995-1999 |
| Patty Duncan | 139 | 1984-1986 |
| Hannah Stork | 135 | 2003-2007 |
| Jill Esdohr | 134 | 1997-2001 |
| Heidi Esdohr | 134 | 2005-Present |
| Jessica Esdohr | 133 | 1996-2000 |
| Sami Christensen | 133 | 1998-2002 |
| Amanda Esdohr | 129 | 2002-2006 |
| Jenny Vitzthum | 122 | 1999-2003 |
| Gentry Sheer | 122 | 2005-Present |
Offense: Most Doubles
| Lexie Franzeen | 38 | 1993-1997 |
| Jill Esdohr | 35 | 1997-2001 |
| Sami Christensen | 29 | 1998-2002 |
| Patty Duncan | 26 | 1982-1986 |
| Megan Mohr | 25 | 2003-2007 |
| Amanda Esdohr | 24 | 2002-2006 |
| Katie Golay | 23 | 1995-1999 |
| Sarah Wanninger | 21 | 1988-1992 |
| Dawn Pedersen | 19 | 1989-1993 |
| Jessica Esdohr | 18 | 1996-2000 |
| Alysha Smith | 18 | 1998-2002 |
| Catti Willenborg | 18 | 1997-2001 |
Offense: Most Triples
| Christy Palmer | 26 | 1988-1992 |
| Amanda Esdohr | 20 | 2002-2006 |
| Lisa Andersen | 18 | 1982-1986 |
| Jill Esdohr | 17 | 1997-2001 |
| Heidi Esdohr | 16 | 2005-Present |
| Jacque Lyons | 15 | |
| Kelly Bass | 14 | 1992-1996 |
| Tracy Kopaska | 13 | 1985-1989 |
| 11 | 2005-Present | |
| Mikey Janssen | 9 | 1990-1994 |
| Sami Christensen | 9 | 1998-2002 |
| Megan Mohr | 9 | 2003-Present |
| Gina Heiderscheit | 8 | 1984-1986 |
Offense: Most Home Runs
| Mary Nees | 10 | 1977-1981 |
| Jacque Lyons | 9 | 1979-1983 |
| Megan Mohr | 9 | 2003-2007 |
| Cheryl Wanniger | 6 | 1986-1990 |
| Peggy Wanninger | 6 | 1986-1990 |
| Lexie Franzeen | 4 | 1993-1997 |
| Debbie Moss | 4 | 1978 |
| Lisa Wurzer | 3 | 1977-1980 |
| Lisa Andersen | 3 | 1984-1986 |
| Kelly Bass | 3 | 1992-1996 |
| Catti Willenborg | 3 | 1997-2001 |
| Christy Palmer | 2 | 1988-1992 |
| Sami Christensen | 2 | 1998-2002 |
Offense: Most Runs Scored
| Jill Esdohr | 174 | 1997-2001 |
| Amanda Esdohr | 126 | 2002-2006 |
| Christy Palmer | 150 | 1988-1992 |
| Jessica Esdohr | 144 | 1996-2000 |
| Katie Golay | 141 | 1995-1999 |
| Heidi Esdohr | 134 | 2005-Present |
| Kelly Bass | 133 | 1992-1996 |
| Steph Hilgenberg | 133 | 1998-2002 |
| Sami Christensen | 130 | 1998-2002 |
| Tonya Hilgenberg | 128 | 1986-1990 |
Offense: Most Runs Batted In
| Sami Christensen | 144 | 1998-2002 |
| Patty Duncan | 127 | 1982-1986 |
| Megan Mohr | 110 | 2003-3007 |
| Jacque Lyons | 102 | 1979-1983 |
| Jill Esdohr | 101 | 1997-2001 |
| Amanda Esdohr | 99 | 2002-2006 |
| Katie Golay | 95 | 1995-1999 |
| Lexie Franzeen | 92 | 1993-1997 |
| Mikey Janssen | 87 | 1990-1994 |
| Jenny Vitzthum | 86 | 1999-2003 |
Offense: Most Walks
| Amanda Esdohr | 109 | 2002-2006 |
| Tonya Hilgenberg | 77 | 1986-1990 |
| Kim Gelhaus | 76 | 2002-2006 |
| Jacque Hoffman | 75 | 2000-2004 |
| Patty Duncan | 73 | 1982-1986 |
| Natalie Golay | 70 | 1979-1983 |
| Steph Hilgenberg | 66 | 1998-2002 |
| Linda Pitzer | 65 | 1977-1981 |
| Kaye Kennedy | 64 | 1980-1984 |
| Denise Kraft | 63 | 1984-1987 |
Offense: Most Sacrifices
| Jill Esdohr | 49 | 1997-2001 |
| Amber Sondgeroth | 46 | 1993-1997 |
| Lexie Franzeen | 41 | 1993-1997 |
| Katie Golay | 39 | 1995-1999 |
| Amanda Esdohr | 35 | 2002-2006 |
| Racheal Carstens | 32 | 1997-2001 |
| Jeanna Esdohr | 30 | 1993-1997 |
| Judy Frohlich | 30 | 1986-1990 |
| Peggy Wanninger | 29 | 1986-1990 |
| Kerry Jensen | 29 | 1990-1994 |
| Jenny Vitzthum | 29 | 1999-2003 |
| Kim Gelhaus | 29 | 2002-2006 |
Offense: Most Stolen Bases
| Kelly Bass | 92 | 1992-1996 |
| Kaye Kennedy | 85 | 1980-1984 |
| Heidi Esdohr | 84 | 2005-Present |
| Jamie Cook | 82 | 1990-1994 |
| Amanda Esdohr | 78 | 2002-2006 |
| Gentry Sheer | 75 | 2005-Present |
| Kathy Clayburg | 74 | 1989-1993 |
| Christy Palmer | 70 | 1988-1992 |
| Hannah Stork | 63 | 2003-2007 |
| Jill Esdohr | 60 | 1997-2001 |
Offense: Fewest Strikeouts
| Kris Dahl (2-184) | 1/92 | 1984-1984 |
| Dawn Pedersen (14-282) | 1/20.14 | 1989-1993 |
| Kathy Duncan (13-267) | 1/20.54 | 1980-1984 |
| Peggy Wanninger (16-315) | 1/19.69 | 1986-1990 |
| Tracy Hoffman (17-333) | 1/19.59 | 1993-1997 |
| Patty Duncan (18-318) | 1/17.67 | 1984-1986 |
| Lori Brown (10-172) | 1/17.20 | 1984-1985 |
| Sarah Waninnger (20-336) | 1/16.80 | 1988-1992 |
| Jacque Lyons (22-331) | 1/15.05 | 1979-1983 |
| Patty Long (26-345) | 1/13.27 | 1979-1983 |
Offense: Best on Base Average
| Barb Moss | 0.542 | 1979-1983 |
| Lori Stenstrom | 0.527 | 1977-1981 |
| Kaye Kennedy | 0.509 | 1980-1984 |
| Jacque Lyons | 0.500 | 1979-1983 |
| Patty Duncan | 0.516 | 1982-1986 |
| Catti Willenborg | 0.494 | 1997-2001 |
| Sami Christensen | 0.492 | 1998-2002 |
| Kathy Duncan | 0.488 | 1980-1984 |
| Kathy Geiger | 0.487 | 1977-1981 |
| Christy Palmer | 0.487 | 1988-1992 |
Fielding: Best Fielding Average
| Amber Sondgeroth | 0.997 | 1993-1997 |
| Janel Frohlich | 0.974 | 1985-1989 |
| Denise Kraft | 0.968 | 1984-1987 |
| Lisa Laughery | 0.963 | 1995-1998 |
| Jenny Vitzthum | 0.962 | 1999-2003 |
| Jill Esdohr | 0.959 | 1997-2001 |
| Jessica Esdohr | 0.958 | 1996-2000 |
| Lori Brown | 0.955 | 1984-1985 |
| Kyla Kinnick | 0.953 | 1999-2003 |
| Jacque Jacobsen | 0.952 | 1982-1983 |
Fielding: Most Putouts
| Amber Sondgeroth | 980 | 1993-1997 |
| Janel Frohlich | 867 | 1985-1989 |
| Jill Esdohr | 707 | 1997-2001 |
| Amanda Esdohr | 612 | 2002-2006 |
| Megan Mohr | 607 | 2003-2007 |
| Jeanna Esdohr | 605 | 1993-1997 |
| Denise Kraft | 582 | 1984-1987 |
| Jessica Esdohr | 577 | 1996-2000 |
| Jacque Hoffman | 567 | 2000-2004 |
| Peggy Wanninger | 430 | 1986-1990 |
Fielding: Most Assists
| Patty Duncan | 410 | 1982-1986 |
| Katie Golay | 363 | 1995-1999 |
| Sarah Wanninger | 314 | 1988-1992 |
| Patty Long | 289 | 1979-1983 |
| Patty Duncan | 264 | 1984-1986 |
| Megan Stout | 261 | 1996-2000 |
| Sami Christensen | 251 | 1998-2002 |
| Heidi Esdohr | 248 | 2005-Present |
| Hannah Stork | 244 | 2003-2007 |
| Kerry Jensen | 238 | 1990-1994 |
| Judy Frohlich | 235 | 1986-1990 |
Pitching: Most Wins
| Jenny Vitzthum | 78 | 1999-2003 |
| Patty Duncan | 66 | 1984-1986 |
| Hannah Stork | 65 | 2003-2007 |
| Lexie Franzeen | 64 | 1993-1997 |
| Tracy Kopaska | 55 | 1985-1989 |
| Jill Lundy | 50 | 1997-2001 |
| Sarah Wanninger | 47 | 1988-1992 |
| Gentry Sheer | 35 | 2005-Present |
| Kerry Jensen | 33 | 1990-1994 |
| Katie Bartling | 25 | 1989-1993 |
Pitching: Best ERA
| Patty Duncan | 1.61 | 1984-1986 |
| Kerry Jensen | 1.65 | 1990-1994 |
| Jenny Vitzthum | 2.02 | 1999-2003 |
| Lexie Franzeen | 2.03 | 1993-1997 |
| Sarah Wanninger | 2.08 | 1988-1992 |
| Hannah Stork | 2.14 | 2003-2007 |
| Patty Long | 2.15 | 1979-1983 |
| Jill Lundy | 2.16 | 1997-2001 |
| Katie Bartling | 2.25 | 1989-1993 |
| Tracy Kopaska | 3.07 | 1985-1989 |
Pitching: Most Strikeouts
| Hannah Stork | 522 | 2003-2007 |
| Patty Duncan | 482 | 1984-1986 |
| Jenny Vitzthum | 384 | 1999-2003 |
| Tracy Kopaska | 371 | 1985-1989 |
| Lexie Franzeen | 327 | 1993-1997 |
| Patty Long | 259 | 1979-1983 |
| Gentry Sheer | 233 | 2005-Present |
| Jill Lundy | 232 | 1997-2001 |
| Sarah Wanninger | 217 | 1988-1992 |
| Kerry Jensen | 180 | 1990-1994 |
Pitching: Fewest Walks (Minimum 250 Innings)
| Lexie Franzeen (.14/INN.) | 98 | 1993-1997 |
| Sarah Wanninger (.24/INN.) | 100 | 1988-1992 |
| Jenny Vitzthum (.24/INN.) | 163 | 1990-1994 |
| Hannah Stork (.24/INN.) | 156 | 2003-2007 |
| Kerry Jensen (.28/INN.) | 86 | 1990-1994 |
| Patty Long (.30/INN.) | 230 | 1979-1983 |
| Katie Barling (.45/INN.) | 141 | 1989-1993 |
| Jill Lundy (.49/INN.) | 230 | 1997-2001 |
| Patty Duncan (.55/INN.) | 325 | 1984-1986 |
| Tracy Kopaska (.61/INN.) | 340 | 1985-1989 |
Pitching: Most Innings Pitched
| Lexie Franzeen | 677.33 | 1993-1997 |
| Jenny Vitzthum | 666.33 | 1999-2003 |
| Hannah Stork | 642.00 | 2003-2007 |
| Patty Duncan | 588.00 | 1984-1986 |
| Patty Long | 586.00 | 1979-1983 |
| Tracy Kopaska | 555.67 | 1985-1989 |
| Jill Lundy | 466.66 | 1997-2001 |
| Sarah Wanninger | 417.00 | 1988-1992 |
| Gentry Sheer | 332.67 | 2005-Present |
| Katie Bartling | 311.00 | 1989-1993 |
