2007 Varsity Season Results
by Rena Shaw
October 02, 2007
2007 Roster:
| Name | Grade | Position | Red Number |
White Number |
| Mike Nees | 12 | SS / P | 6 | 6 |
| Andy Golay | 11 | 3B / 1B / C / P | 15 | 15 |
| Austin McClellan | 11 | OF / P | 2 | 2 |
| Jason Miller | 11 | 2B / P | 7 | 7 |
| Andrew Anthofer | 10 | OF | 3 | 3 |
| Cole Corson | 10 | SS / 3B /P | 39 | 12 |
| Bryce Deeth | 10 | OF / P | 23 | 23 |
| Tyler Ernst | 10 | 2B / 3B / P | 19 | |
| Zach Halstead | 10 | 1B / OF / P | 22 | 22 |
| Shawn Knudsen | 10 | 2B / SS | 26 | 30 |
| Ryan Schroeder | 10 | 1B / P | 35 | 35 |
| Johnny Schwaller | 10 | C / P | 20 | 20 |
| Josh Tuel | 10 | C | 8 | 8 |
| Justin Tuel | 10 | OF | 25 | |
| Jared Waddle | 10 | OF / 2B | 16 | 10 |
| Brody Andersen | 9 | OF | 13 | |
| Tyler Boeke | 9 | SS / P | 31 | 16 |
| Alex Golay | 9 | 2B | 10 | |
| Cole Hopkins | 9 | OF | 34 | |
| Jacob Kopaska | 9 | OF | 32 | |
| Steven Schwartz | 9 | 1B / 3B | 29 | |
| Jake Stoffers | 9 | 3B / C | 11 | 11 |
| Jay Carstens | 8 | SS / 2B / P | 5 | |
| Jacob Esdohr | 8 | OF / C / P | 24 | 24 |
| Zach Imler | 8 | 2B / 3B / P | 30 | |
| Schyler Knudsen | 8 | OF /P | 1 | |
| Marty McAlister | 8 | OF / C | 9 | |
| Michael Schwenk | 8 | 1B / OF / P | 4 | |
| Casey Stork | 8 | 1B / P | 33 |
Head Coach: John
Waddle
Assistant Coach: Kevin Reis
Freshman Coach: Jon Heydon
Varsity Record:
Overall Record:
28-9
Conference Record: 13-3
| CR-B Score | Opponent | Opponent Score |
Won | Lost |
| 19 | Ogden | 3 | Won | |
| 8 | Boyer Valley | 2 | Won | |
| 4 | Prairie Valley | 3 | Won | |
| 1 | Des Moines Christian | 2 | Lost | |
| 2 | Earlham | 1 | Won | |
| Coon Rapids-Bayard Tournament | ||||
| 1 | Carroll | 11 | Lost | |
| 16 | Battle Creek-Ida Grove | 7 | Won | |
| 10 | West Central | 3 | Won | |
| 13 | Van Meter | 6 | Won | |
| 2 | Elk Horn-Kimballton | 13 | Lost | |
| 4 | Guthrie Center | 0 | Won | |
| 14 | East Greene | 10 | Won | |
| 7 | Panorama | 0 | Won | |
| 15 | Manning | 1 | Won | |
| 5 | Walnut | 11 | Lost | |
| 8 | Glidden-Ralston | 4 | Won | |
| 8 | East Greene | 3 | Won | |
| 14 | Exira | 9 | Won | |
| Elk Horn-Kimballton Tournament | ||||
| 7 | Exira | 4 | Won | |
| 12 | Elk Horn-Kimballton | 7 | Won | |
| 7 | West Central | 2 | Won | |
| 4 | Van Meter | 1 | Won | |
| 13 | Adair-Casey | 8 | Won | |
| 10 | Guthrie Center | 0 | Won | |
| 4 | Sac City | 16 | Lost | |
| Brent Prange-Saydel Classic | ||||
| 6 | Carlisle | 5 | Won | |
| 1 | North Polk | 4 | Lost | |
| 4 | Panorama | 2 | Won | |
| 3 | Glidden-Ralston | 2 | Won | |
| 2 | Des Moines Christian | 3 | Lost | |
| 2 | Earlham | 12 | Lost | |
| District Tournament | ||||
| 10 | Manning | 2 | Won | |
| 6 | IKM | 1 | Won | |
| 8 | Pomeroy-Palmer | 4 | Won | |
| SUBSTATE Tournament | ||||
| 4 | Sac City | 1 | Won | |
| STATE Tournament | ||||
| 4 | North Sentral Kossuth | 3 | Won | |
| 0 | Iowa Mennonite | 8 | Lost |
Final Team Standings:
| Des Moines Christian | 16 | 0 |
| CR-B | 13 | 3 |
| Earlham | 11 | 5 |
| Guthrie Center | 7 | 9 |
| Van Meter | 7 | 9 |
| West Central Valley | 7 | 9 |
| East Greene | 5 | 11 |
| Panorama | 5 | 11 |
| Glidden-Ralston | 1 | 15 |
Team Highlights:
State Tournament Qualifier and Semi-Finalist
Defeated #1 Ranked Team in 1st Round of State Tournament
Team Record of 28-9
6 Players Selected For All-Conference Honors
3 Players Selected for All-District Honors
2 Players Selected for All-State Honors
Established or Tied 6 Individual School Records
JV
Record of 19-4 Including 17 Straight Wins
Individual Highlights:
Award Winners:
Pitching Award: Mike Nees
Defensive Award: Johnny Schwaller
Best Batting Average: Bryce Deeth
Best On-Base Average: Bryce Deeth
Most Stolen Bases: Bryce Deeth
Most RBI: Bryce Deeth
Most Improved: Jason Miller
Lettermen:
Seniors: Mike Nees
Juniors: Andy Golay, Austin McClellan, Jason Miller
Sophomores: Andrew Anthofer, Cole Corson, Bryce Deeth, Zach Halstead, Shawn Knudsen, Ryan Schroeder, Johnny Schwaller, Josh Tuel*, Jared Waddle
Freshmen: Tyler Boeke*, Jake Stoffers
8th Graders: Jake Esdohr
*Earned letter via state torunament appearance
Mike Nees:
1st Team All-Conference Pitcher
1st Team All-District Pitcher
1st Team All-State Pitcher (Iowa Baseball Coaches Association)
2nd Team All-State Pitcher (Iowa Newspaper Association)
Bob Feller Class 1A Pitcher of the Year Award Winner
Set New Pitching Record For Most Strikeouts In A Season - 153
Set New Pitching Record For Most Innings In A Season - 105.3
Tied Pitching Record For Most Wins In A Season - 13
Austin McClellan:
Honorable Mention All-Conference
Member Of Elk Horn-Kimballton All-Tourney Team
Set New Record For Most Walks In A Season - 36
Jason Miller:
Honorable Mention All-Conference
Cole Corson:
2nd Team All-Conference Infielder
Member Of Elk Horn-Kimballton All-Tourney Team
MVP Of Carlisle Game At Brent Prange Classic
Bryce Deeth:
1st Team All-Conference Outfielder
1st Team All-District Outfielder
2nd Team All-State Outfielder (Iowa Baseball Coaches
Association)
2nd Team All-State Outfielder (Iowa Newspaper
Association)
Member Of CR-B All-Tourney Team
Member Of Elk Horn-Kimballton All-Tourney Team
Zach Halstead:
2ndTeam All-Conference Pitcher
2ndTeam All-District Pitcher
Member Of CR-B All-Tourney Team
Johnny Schwaller:
Set New Record For Most Putouts In A Season - 277
