Team & Individual School Records
Updated 2007
by Rena Shaw
October 01, 2007
Yearly Team Record:
| Team | Year | Overall | Honors | Conference | Finish |
| CRB | 2007 | 28-9 | State Berth | 13-3 | 2nd |
| CRB | 2006 | 18-14 | --- | 11-5 | 2nd |
| CRB | 2005 | 23-8 | District | 13-3 | 1st |
| CRB | 2004 | 25-13 | District | 11-3 | 1st |
| CRB | 2003 | 18-11 | --- | 9-5 | 4th |
| CRB | 2002 | 26-6 | --- | 12-2 | 1st |
| CRB | 2001 | 31-4 | State Berth | 15-1 | 1st |
| CRB | 2000 | 16-16 | District | 5-8 | 6th |
| CRB | 1999 | 16-18 | --- | 8-5 | 3rd |
| CRB | 1998 | 24-9 | --- | 10-4 | 2nd |
| CRB | 1997 | 29-6 | District | 10-4 | 2nd |
| CRB | 1996 | 11-16 | --- | 5-9 | 5th |
| CRB | 1995 | 19-9 | State Berth | 9-4 | 2nd |
| CRB | 1994 | 13-10 | --- | 9-5 | 4th |
| CRB | 1993 | 17-7 | --- | 14-2 | 2nd |
| CRB | 1992 | 10-15 | --- | 4-6 | 4th |
| CRB | 1991 | 15-6 | --- | 9-1 | 1st |
| CRB | 1990 | 9-8 | --- | 7-3 | 1st |
| CRB | 1989 | 12-8 | --- | 7-3 | 2nd |
| CRB | 1988 | 15-4 | --- | 12-2 | 1st |
| CRB | 1987 | 8-11 | --- | 5-8 | 6th |
| CRB | 1986 | 11-10 | --- | 8-2 | 1st |
| CRB | 1985 | 19-5 | District | 12-0 | 1st |
| CR | 1984 | 15-6 | --- | 12-2 | 1st |
| CR | 1983 | 2-15 | --- | 2-12 | --- |
| CR | 1982 | 2-18 | --- | 1-12 | --- |
| CR | 1981 | 7-11 | --- | 7-7 | --- |
| CR | 1980 | 9-8 | --- | 8-6 | --- |
| CR | 1979 | --- | --- | 6-7 | --- |
| CR | 1978 | --- | --- | ||
| CR | 1976 | 6-10 | --- | 5-7 | --- |
| CR | 1975 | 2-11 | --- | --- | --- |
| CR | 1974 | 5-7 | --- | --- | --- |
| CR | 1973 | --- | --- | 1-11 | --- |
| CR | 1972 | --- | --- | 1-11 | --- |
| CR | 1971 | --- | --- | 0-10 | --- |
| CR | 1969 | 1-9 | --- | --- | --- |
| CR | 1968-70 | --- | --- | 6-24 | --- |
| CR | 1967 | 6-5 | --- | 6-4 | --- |
| CR | 1965-66 | --- | --- | 6-9 | --- |
Single-Season Team Records:
Records:
| Number | Year | |
| Most Wins | 31 | 2001 |
| Best Winning Percentage | 0.886 (31-4) | 2001 |
| Longest Winning Streak | 13 | 2002 |
Hitting:
| Number | Year | |
| Most Hits | 326 | 2001 |
| Most Singles | 235 | 1997 |
| Most Doubles | 74 | 2001 |
| Most Triples | 15 | 2001 |
| Most Home Runs | 28 | 1998 |
| Best Batting Average | 0.328 | 1997 |
| Best On-Base Average | 0.511 | 2002 |
| Most Walks | 218 | 2004 |
| Fewest Strikeouts | 104 | 1988 |
| Most Runs Scored | 321 | 2001 |
| Most Stolen Bases | 140 | 1985 |
Fielding:
| Number | Year | |
| Best Fielding Average | 0.933 | 2001 |
| Fewest Errors/Game | 1.871 | 2005 |
| Fewest Runs Allowed/Game | 2.839 | 2005 |
Pitching:
| Total | Year | |
| Best ERA | 1.959 | 2005 |
| Fewest Hits Allowed/Game | 5.10 | 1984 |
Individual Single-Season Records:
Hitting (Minimum of 40 AB or 50 PA):
| Most Hits | 53 | Jon Heydon Bryce Deeth |
2001 2007 |
| Most Singles | 40 | Johnny Schwaller | 2007 |
| Most Doubles | 17 | Jacob Waddle | 2004 |
| Most Triples | 5 | Chad Schlepp | 1993 |
| Most Home Runs | 8 | Alex Ernst | 2005 |
| Best Overall Average | 0.500 | Chris Reis | 1985 |
| Best Conference Average | 0.565 | Jacob Waddle | 2005 |
| Best On-Base Average | 0.672 | Cory Honold | 1990 |
| Most RBI's | 53 | Jon Heydon | 2002 |
| Most Walks | 36 | Austin McClellan | 2007 |
| Most Runs Scored | 50 | Adam Esdohr | 2002 |
| Most Stolen Bases | 28 | Brian Schlepp | 1989 |
Fielding (minimum 2 per game):
| Best Fielding Percentage | 0.992 | Jacob Waddle | 2005 |
| Most Putouts | 277 | Johnny Schwaller | 2007 |
| Most Assists | 70 | Tandem Eischeid | 2000 |
Pitching (Minimum of 250 innings):
| Most Wins | 13 | Clinton Fine Mike Nees |
1995 2007 |
| Best Winning Percentage | 1.000 | Mike Eshodr (6-0-2) Ryan Lloyd (6-0) Brandon Duncan (7-0) Ryan Vitzthum (7-0) Adam Esdohr (9-0) |
1988 1998 2001 2002 2002 |
| Most Strikeouts | 153 | Mike Nees | 2007 |
| Best ERA | 0.844 | Clinton Fine | 1994 |
| Most Innings | 105.3 | Mike Nees | 2007 |

