2007 Season Results
by Rena Shaw
September 19, 2007
Wrestling Roster:
| Weight | Name | Record | Grade |
| 103 | Ethan Cretsinger | 14-21 | FR. |
| 112 | Jared Winters | 33-11 | SO. |
| 119 | Kelly Kopaska | 37-10 | SO. |
| 125 | Cole Hopkins | 38-12 | FR. |
| 130 | Jared Kopaska | 5-21 | FR. |
| 130 | Jacob Kopaska | JV | FR. |
| 135 | Caleb Hopkins | 43-3 | SR. |
| 140 | Andrew Anthofer | 39-12 | SO. |
| 145 | Kaleb Reis | 20-25 | FR. |
| 152 | Alex Corkins | 14-20 | SO. |
| 160 | Stuwart Lowe | 15-27 | SO. |
| 160 | Jordan Imler | JV | SO, |
| 171 | Josh Reis | 11-2 | SR. |
| 171 | Stephen Schwartz | JV | FR. |
| 189 | Taylor Halstead | 43-12 | SR. |
| 189 | Jon Meyers | JV | FR. |
| 215 | Ryan Arends | 25-18 | SR. |
| 275 | Jordan Valencia | 0-3 | FR. |
Managers: Laura Meiners, Emily Perrien
Coaches: Kirk Davis, Steve Cadwallader, Rick Seydel, Terry Betts
2006-2007 Dual Meet Results: Dual Record 18 - 12
| Score | Opponent | Won / Lost |
| 61 - 12 | Southeast Webster | Won |
| 33 - 43 | Prairie Valley | Lost |
| 50 - 24 | Panorama | Won |
| 60 - 18 | Clarinda Academy | Won |
| 23 - 38 | DCG | Lost |
| 54 - 17 | Kuemper | Won |
| 56 - 29 | Woodward Granger | Won |
| 24 - 48 | JSPC | Lost |
| 22 - 52 | Ogden | Lost |
| 44 - 27 | Manson NW | Won |
| 69 - 6 | Denison | Won |
| 27 - 43 | Graettinger-Terril | Lost |
| 33 - 34 | Woodbury Central | Lost |
| 60 - 24 | Schaller-Crestland | Won |
| 53 - 14 | Maple Valley-AO | Won |
| 12 - 48 | Logan Magnolia | Lost |
| 35 -30 | Council Buffs AL | Won |
| 41 - 34 | Woodbine | Won |
| 39 - 40 | Jefferson Scranton P-C | Lost |
| 29 - 51 | Pleasatville | Lost |
| 57 - 12 | AHST | Won |
| 60 - 21 | Elk Horn-Kimballton | Won |
| 57 - 21 | Audubon | Won |
| 31 - 46 | Roland Story | Lost |
| 28 - 41 | Ogden | Lost |
| 53 -16 | Woodward-Granger | Won |
| 72 - 6 | West Central | Won |
| 57 - 21 | Kuemper | Won |
| 32 - 42 | Tri-Center | Lost |
| 39 - 29 | Guthrie Center | Won |
2005-2006 Tournament Results:
| Tournament | Location | Team Placement | Champions |
| Ogden Tournament | Ogden | 4th | 140 - Andrew Anthofer |
| Wildcat Duals | Schaller | 3rd | 112 - Jared Winters 119 - Kelly Kopask 135 - Caleb Hopkins |
| CR-B Invitational | Coon Rapids | 2nd | 119 - Kelly Kopaska 135 - Caleb Hopkins |
| CR-B Duals | Coon Rapids | 3rd | 119 - Kelly Kopaska 135 - Caleb Hopkins 140 - Andrew Anthofer |
| John J. Harris Invitational | Corning | 7th | |
| Tiger Invitational | Guthrie Center | 4th | 135 - Caleb Hopkins |
| WCAC Conference Tournament | Guthrie Center | 1st | 112 - Jared Winters 119 - Kelly Kopaska 125 - Cole Hopkins 135 - Caleb Hopkins 171 - Josh Reis 189 - Taylor Halstead |
| Sectionals | Greenfield | 3rd | District Qualifiers: 125 - Cole Hopkins 135 - Caleb Hopkins 171 - Josh Reis 189 - Taylor Halstead |
| Districts | Truro | 4th | 135 - Caleb Hopkins 171 - Josh Reis 189 - Taylor Halstead |
| State | Des Moines | 45th | ---- |
2006-2007 Wrestling Stat Totals
| Wrestler | TD's | Wrestler | Falls | Wrestler | ESC. |
| Caleb
Hopkins Taylor Halstead Cole Hopkins Kelly Kopaska Andrew Anthofer Jared Winters Ryan Arends Stuwart Lowe Kaleb Reis Josh Reis Alex Corknis Ethan Cretsinger Jon Meyers Jacob Kopaska Jared Kopaska Jordan Imler Jordan Valencia |
95 91 72 69 48 46 39 32 24 20 13 12 7 6 3 2 0 |
Andrew
Anthofer Taylor Halstead Kelly Kopaska Caleb Hopkins Cole Hopkins Kaleb Reis Jared Winters Alex Corkins Ryan Arends Stuwart Lowe Josh Reis Ethan Cretsinger Jacob Kopaska Jared Kopaska Jon Meyers Jordan Imler Jordan Valencia |
27 27 19 18 18 12 11 11 10 8 6 6 3 2 2 0 0 |
Taylor
Halstead Stuward Lowe Ryan Arends Kelly Kopaska Kaleb Reis Josh Reis Jordan Valencia Jordan Imler Jon Meyers Jared Winters Jared Kopaska Jacob Kopaska Ethan Cretsinger Cole Hopkins Caleb Hopkins Andrew Anthofer Alex Corkins |
32 39 9 11 19 6 0 4 1 13 5 3 9 16 15 17 13 |
| Totals | 579 | Totals | 180 | Totals | 212 |
| Wrestler | Rev | Wrestler | 2NF | Wrestler | 3NF |
| Andrew
Anthofer Taylor Halstead Jared Winters Kaleb Reis Cole Hopkins Stuwart Lowe Ryan Arends Kelly Kopaska Alex Corkins Caleb Hopkins Josh Reis Jared Kopaska Jacob Kopaska Ethan Crestsinger Jon Meyers Jordan Imler Jordan Valencia |
30 22 22 22 19 16 14 14 10 7 3 3 3 2 2 0 0 |
Caleb
Hopkins Cole Hopkins Taylor Halstead Kelly Kopaska Andrew Anthofer Jared Winters Alex Corkins Stuwart Lowe Kaleb Reis Ryan Arends Jared Kopaska Jacob Kopaska Josh Reis Jordan Imler Ethan Cretsinger Jon Meyers Jordan Valencia |
15 13 11 10 6 6 5 5 3 2 2 2 1 1 1 0 0 |
Andrew
Anthofer Taylor Halstead Caleb Hopkins Kelly Kopaska Jared Winters Cole Hopkins Josh Reis Kaleb Reis Stuwart Lowe Ryan Arends Ethan Cretsinger Alex Corkins Jared Kopaska Jacob Kopaska Jon Meyers Jordan Imler Jordan Valencia |
31 24 18 14 12 11 7 7 5 4 4 3 1 1 1 0 0 |
| Totals | 189 | Totals | 83 | Totals | 143 |
| Wrestler | Wins | Wrestler | TFalls | Wrestler | M.Dec |
| Caleb
Hopkins Taylor Halstead Andrew Anthofer Cole Hopkins Kelly Kopaska Jared Winters Ryan Arends Kaleb Reis Stuwart Lowe Alex Corkins Ethan Cretsinger Josh Reis Jacob Kopaska Jon Meyers Jared Kopaska Jordan Imler Jordan Valencia |
43 43 39 38 37 33 25 20 15 14 14 11 6 6 5 1 0 |
Caleb
Hopkins Taylor Hastead Andrew Anthofer Kelly Kopaska Alex Corkins Cole Hopkins Ethan Cretsinger Jacob Kopaska Jared Kopaska Jared Winters Jon Meyers Jordan Imler Jordan Valencia Josh Reis Kaleb Reis Ryan Arends Stuwart Lowe |
6 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Caleb
Hopkins Cole Hopkins Taylor Halstead Jared Winters Kelly Kopaska Andrew Anthofer Josh Reis Ryan Arends Kaleb Reis Jon Meyers Jared Kopaska Jacob Kopaska Jordan Imler Alex Corkins Stuwart Lowe Ethan Cretsinger Jordan Valencia |
10 5 4 3 3 1 1 1 1 1 0 0 0 0 0 0 0 |
| Totals | 350 | Totals | 11 | Totals | 30 |
Senior's Individual Stats:
Ryan Arends
| '03-04 Fr Wt. 215 | '04-'05 Soph Wt. 275-15 | '05-'06 Jr. Wt. 215-75 | '06-'07 Sr Wt. 215-85 | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 12 | 15 | 15 | 24 | 4 | 13 | 25 | 18 | 56 | 70 |
| JV Record | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 14 | 2 |
| Takedowns | 10 | 32 | 21 | 40 | 7 | 19 | 39 | 29 | 77 | 120 |
| Escapes | 11 | 10 | 14 | 19 | 4 | 11 | 9 | 37 | 38 | 77 |
| Reversals | 8 | 8 | 16 | 13 | 3 | 5 | 14 | 12 | 41 | 38 |
| Near falls 2 | 5 | 5 | 5 | 7 | 1 | 3 | 2 | 5 | 13 | 20 |
| Near falls 3 | 1 | 8 | 10 | 11 | 0 | 11 | 4 | 9 | 15 | 39 |
| Near falls 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Penalty pt. 1 | 4 | 3 | 6 | 9 | 2 | 1 | 3 | 3 | 15 | 16 |
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls | 7 | 6 | 5 | 10 | 3 | 4 | 10 | 3 | 25 | 23 |
| Decisions | 0 | 4 | 7 | 11 | 0 | 5 | 10 | 12 | 17 | 32 |
| Major Decisions | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 9 |
| Technical Falls | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Taylor Halstead
| '03-'04 Fr Wt. 189 | '04-'05 Soph Wt. 189-215 | '05-'06 Jr. Wt. 189-215 | '06-'07 Sr Wt. 189-215 | Total CRB | Total Opp | |||||
| CR-B | Opp.. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 15 | 13 | 18 | 13 | 23 | 12 | 43 | 12 | 99 | 50 |
| JV Record | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| Takedowns | 12 | 26 | 19 | 29 | 19 | 28 | 91 | 33 | 141 | 116 |
| Escapes | 10 | 3 | 19 | 6 | 14 | 9 | 32 | 46 | 75 | 64 |
| Reversals | 10 | 14 | 9 | 6 | 15 | 7 | 22 | 16 | 56 | 43 |
| Near falls 2 | 4 | 8 | 2 | 9 | 10 | 8 | 11 | 8 | 27 | 33 |
| Near falls 3 | 2 | 9 | 6 | 6 | 6 | 12 | 24 | 5 | 38 | 32 |
| Near falls 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty pt. 1 | 4 | 3 | 5 | 1 | 5 | 1 | 6 | 1 | 20 | 6 |
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls | 8 | 11 | 13 | 10 | 12 | 2 | 27 | 2 | 60 | 25 |
| Decisions | 2 | 1 | 1 | 2 | 3 | 9 | 4 | 8 | 10 | 20 |
| Major Decisions | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 6 | 4 |
| Technical Falls | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
Caleb Hopkins
| '03-'04 Fr Wt. 112 | '04-'05 Soph Wt. 119 | '05-'06 Jr. Wt. 130 | '06-'07 Sr Wt. 135 | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 34 | 9 | 33 | 8 | 37 | 2 | 43 | 3 | 147 | 22 |
| JV Record | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns | 29 | 19 | 60 | 18 | 49 | 11 | 95 | 8 | 233 | 56 |
| Escapes | 8 | 12 | 7 | 27 | 6 | 25 | 15 | 51 | 36 | 115 |
| Reversals | 12 | 5 | 14 | 8 | 11 | 5 | 7 | 4 | 44 | 22 |
| Near falls 2 | 7 | 2 | 10 | 1 | 16 | 1 | 15 | 2 | 48 | 6 |
| Near falls 3 | 6 | 1 | 20 | 4 | 23 | 1 | 18 | 3 | 67 | 9 |
| Near falls 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty pt. 1 | 0 | 2 | 5 | 4 | 0 | 4 | 2 | 1 | 7 | 11 |
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls | 18 | 0 | 19 | 2 | 17 | 1 | 18 | 1 | 72 | 4 |
| Decisions | 3 | 6 | 2 | 5 | 8 | 0 | 7 | 1 | 20 | 12 |
| Major Decisions | 3 | 3 | 6 | 0 | 3 | 1 | 10 | 0 | 22 | 4 |
| Technical Falls | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 0 |
Josh Reis
| '03-04 Fr Wt. 152 | '04-'05 Soph Wt. 160 | '05-'06 Jr. Wt. 171 | '06-'07 Sr Wt. 171 | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 20 | 18 | 31 | 16 | 28 | 5 | 11 | 2 | 90 | 41 |
| JV Record | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takedowns | 28 | 37 | 49 | 40 | 41 | 10 | 20 | 7 | 138 | 94 |
| Escapes | 18 | 16 | 22 | 28 | 7 | 11 | 6 | 8 | 53 | 63 |
| Reversals | 4 | 16 | 20 | 19 | 3 | 3 | 3 | 2 | 30 | 40 |
| Near falls 2 | 1 | 13 | 7 | 5 | 4 | 3 | 1 | 2 | 13 | 30 |
| Near falls 3 | 5 | 15 | 17 | 14 | 6 | 4 | 7 | 1 | 35 | 34 |
| Near falls 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Penalty pt. 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 3 |
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falls | 11 | 10 | 18 | 1 | 23 | 0 | 6 | 1 | 58 | 12 |
| Decisions | 4 | 6 | 6 | 9 | 1 | 4 | 3 | 0 | 14 | 19 |
| Major Decisions | 0 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 7 |
| Technical Falls | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sophomore's Individual Stats:
Andrew Anthofer
| '05-'06 Fr Wt. 125 | '06-'07 Soph Wt. 140 | '07-'08 Jr. Wt. | '08-'09 Sr Wt. | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 18 | 22 | 39 | 12 | 57 | 34 | ||||
| JV Record | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Takedowns | 23 | 43 | 48 | 33 | 71 | 76 | ||||
| Escapes | 12 | 10 | 17 | 19 | 29 | 29 | ||||
| Reversals | 12 | 16 | 30 | 29 | 42 | 45 | ||||
| Near falls 2 | 3 | 11 | 6 | 8 | 9 | 19 | ||||
| Near falls 3 | 5 | 23 | 31 | 12 | 36 | 35 | ||||
| Near falls 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Penalty pt. 1 | 1 | 4 | 1 | 3 | 2 | 7 | ||||
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Falls | 10 | 12 | 27 | 4 | 37 | 16 | ||||
| Decisions | 1 | 0 | 5 | 5 | 6 | 5 | ||||
| Major Decisions | 0 | 1 | 1 | 2 | 1 | 3 | ||||
| Technical Falls | 0 | 5 | 1 | 1 | 1 | 6 | ||||
Alex Corkins
| '05-'06 Fr Wt. 145-52 | '06-'07 Soph Wt. 152-60 | '07-'08 Jr. Wt. | '08-'09 Sr Wt. | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 7 | 21 | 14 | 20 | 21 | 41 | ||||
| JV Record | 6 | 2 | 3 | 0 | 9 | 2 | ||||
| Takedowns | 8 | 37 | 13 | 38 | 21 | 75 | ||||
| Escapes | 12 | 1 | 13 | 5 | 25 | 6 | ||||
| Reversals | 8 | 7 | 10 | 7 | 18 | 14 | ||||
| Near falls 2 | 1 | 10 | 5 | 6 | 6 | 16 | ||||
| Near falls 3 | 1 | 18 | 3 | 16 | 4 | 34 | ||||
| Near falls 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Penalty pt. 1 | 1 | 2 | 3 | 1 | 4 | 3 | ||||
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Falls | 4 | 13 | 11 | 15 | 15 | 28 | ||||
| Decisions | 1 | 1 | 2 | 1 | 3 | 2 | ||||
| Major Decisions | 1 | 4 | 0 | 3 | 1 | 7 | ||||
| Technical Falls | 0 | 3 | 0 | 1 | 0 | 4 | ||||
Jordan Imler
| '05-'06 Fr Wt. 160 | '06-'07 Soph Wt. 160 | '07-'08 Jr. Wt. | '06-'07 Sr Wt. | Total CRB | Total Opp | |||||
| CR-B | Opp.. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 1 | 1 | 1 | 4 | 2 | 5 | ||||
| JV Record | 10 | 7 | 11 | 3 | 21 | 10 |
||||
| Takedowns | 0 | 3 | 2 | 8 | 2 | 11 | ||||
| Escapes | 1 | 0 | 4 | 2 | 5 | 2 | ||||
| Reversals | 1 | 0 | 0 | 1 | 1 | 1 | ||||
| Near falls 2 | 0 | 0 | 1 | 1 | 1 | 1 | ||||
| Near falls 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||||
| Near falls 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Penalty pt. 1 | 0 | 0 | 0 | 2 | 0 | 2 | ||||
| Penalty pt. 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Falls | 1 | 1 | 0 | 2 | 1 | 3 | ||||
| Decisions | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Major Decisions | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Technical Falls | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kelly Kopaska
| '05-'06 Fr Wt. | '06-'07 Soph Wt. 119 | '07-'08 Jr. Wt. | '08-'09 Sr Wt. | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 37 | 10 | 37 | 10 | ||||||
| JV Record | 0 | 0 | 0 | 0 | ||||||
| Takedowns | 69 | 23 | 69 | 23 | ||||||
| Escapes | 11 | 49 | 11 | 49 | ||||||
| Reversals | 14 | 15 | 14 | 15 | ||||||
| Near falls 2 | 10 | 4 | 10 | 4 | ||||||
| Near falls 3 | 14 | 11 | 14 | 11 | ||||||
| Near falls 4 | 0 | 0 | 0 | 0 | ||||||
| Penalty pt. 1 | 1 | 1 | 1 | 1 | ||||||
| Penalty pt. 2 | 0 | 0 | 0 | 0 | ||||||
| Falls | 19 | 2 | 19 | 2 | ||||||
| Decisions | 6 | 4 | 6 | 4 | ||||||
| Major Decisions | 3 | 3 | 3 | 3 | ||||||
| Technical Falls | 1 | 1 | 1 | 1 | ||||||
Stuwart Lowe
| '05-'06 Fr Wt. 140-45 | '06-'07 Soph Wt. 152-60 | '07-'08 Jr. Wt. | '08-'09 Sr Wt. | Total CRB | Total Opp | |||||
| CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | CR-B | Opp. | |||
| Varsity Record | 9 | 18 | 15 | 27 | 24 | 45 | ||||
| JV Record | 2 | 1 | 3 | 0 | 5 | 1 | ||||
| Takedowns | 8 | 49 | 32 | 59 | 40 | 108 | ||||
| Escapes | 30 | 4 | 39 | 21 | 69 | 25 | ||||
| Reversals | 15 | 11 | 16 | 18 | 31 | 29 | ||||
| Near falls 2 | 1 | 20 | 5 | 13 | ||||||
