Team & Individual School Records
by Rena Shaw
September 19, 2007
Team Stats:
Overall Record as
of 2006: 153-69-5 674%
9 Conference Chapionships
8 State Appearances
2 time State Runner-up
| Year | Qualifications |
| 1987 | Sectional Champion, State Qualifier |
| 1988 | CVAC Champions, State Qualifier |
| 1989 | CVAC Champions, State Runner-up |
| 1991 | CVAC Champions |
| 1992 | State Qualifiers |
| 1993 | WCAC Champions, State Qualifier |
| 1994 | WCAC Champions, State Runner-up |
| 1995 | WCAC Champions, State Qualifiers |
| 1999 | WCAC Champions, District Champions |
| 2000 | WCAC Champions, State Qualifier |
| 2004 | WCAC Champions |
Team Records
Home Low Score
| Score | Team Members | Date |
| 150 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 5-11-1995 |
| 154 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 4-13-1995 |
| 155 | Matt Esdohr, Mike Esdohr, Chad
Bower, Kevin Berger, Jeff Kracht |
7-18-1989 |
| 157 | Matt Esdohr, Mike Esdohr, Chad
Bower, Kevin Berger, Jeff Kracht |
5-3-1988 |
| 157 | Johnny Schwaller, Andy Golay, Jason
Miller Zach Halstead, Cole Corson, Regan Grettenberg |
4-17-2007 |
Away Low Score
| Score | Location | Par | Team Members | Date |
| 150 | Waukee | 33 | Lucas Hachmeister, Jake Waddle, Jesse Reis, Josh Schumacher, Joe Roetman, Adam Esdohr |
5-13-2003 |
| 153 | Guthrie Center | 35 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel |
5-4-1995 |
| 155 | Jefferson | 34 | Cory Bower, Greg Gymer, Justin Kracht, Mark Clouser, Chad Toyne | 5-8-1990 |
| 159 | Manning | 36 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eichman, Denny Wallace, Todd Nickel |
4-6-1995 |
18 Hole Scores
| Score | Location | Par | Team Members | Date |
| 313 | Coon Rapids | 70 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 4-29-1995 |
| 313 | Coon Rapids | 68 | Jason Schumacher, Nathan Slater, Jon Galloway, William Thomas, Jeremy Kracht, Tim Eickman | 5-2-1994 |
| 315 | Coon Rapids | 70 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 5-1-1995 |
| 315 | Coon Rapids | 70 | Matt Esdohr, Mike Esdohr, Chad Bower, Kevin Berger, Jeff Kracht | 5-19-1989 |
| 316 | Coon Rapids | 70 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 5-12-1995 |
Season Average
| Score | Team Members | Year |
| 163.7 | Jason Schumacher, Jeremy Kracht, Jon Galloway, Tim Eickman, Denny Wallace, Todd Nickel | 1995 |
| 165.6 | Jason Schumacher, Nathan Slater, William Thomas, Jon Galloway, Jeremy Kracht, Tim Eickman | 1994 |
| 165.7 | Matt Esdohr, Mike Esdohr, Chad Bower, Kevin Berger, Jeff Kracht | 1989 |
| 168.2 | David Eickman, Joe Eickman, Nick Reis, Ryan Bass, Brett Williams, Nathan Tigges | 1999 |
| 168.2 | Joe Eickman, Nick Reis, Ryan Vitzthum, Nathan Tigges, Brandon Duncan, Jon Schumacher, Aaron Shaw | 2000 |
Individual Records
Home Score: 9 Holes
| Score | Individual | Grade | Date |
| 34 | Johnny Schwaller | 10th | 5-2-2007 |
| 35 | Jon Galloway | 11th | 4-13-1995 |
| 36 | Nick Reis | 12th | 4-24-2001 |
| 36 | Andy Golay | 10th | 5-9-2006 |
| 12 tied at 37 | |||
Away Score: 9 Holes
| Score | Individual | Grade | Location | Par | Date |
| 35 | Cory Bower | 11th | Jefferson | 34 | 5-8-1990 |
| 36 | Jon Galloway | 11th | Audubon | 35 | 4-25-1995 |
| 36 | Josh Schumacher | 10th | Waukee | 33 | 5-13-2003 |
| 36 | Tim Eickman | 12th | Guthrie Center | 35 | 5-4-1995 |
| 2 tied at 37 | |||||
18 Hole Score
| Score | Individual | Location | Par | Date |
| 36-36-72 | David Eickman | Coon Rapids | 70 | 5-14-1999 |
| 39-34-73 | Matt Esdohr | Ottumwa | 72 | 5-27-1989 |
| 35-39-74 | Johnny Schwaller | Coon Rapids | 70 | 5-5-2007 |
| 5 tied at 75 | ||||
Season Average
| Score | Individual | Grade | Year |
| 39.27 | Johnny Schwaller | 10th | 2007 |
| 39.43 | Joe Eickman | 12th | 2000 |
| 39.44 | David Eickman | 12th | 1999 |
| 39.95 | Jason Schumacher | 11th | 1994 |
| 40.00 | Jason Schumacher | 12th | 1995 |
Career Varsity Average (2 Years Minimum)
| Score | Individual | Year |
| 40.29 | Johnny Schwaller | 2006-Present |
| 41.84 | Jason Schumacher | 1992-1995 |
| 41.96 | Matt Esdohr | 1986-1989 |
| 42.21 | Nick Reis | 1998-2001 |
| 42.23 | Joe Eickman | 1997-2000 |
