Team & Individual School Records
by Rena Shaw
February 20, 2006
CR-B Girl's Track Career Scoring Leaders:
| Name | Points | Year |
| Kelly Bass | 790 | 1993-1996 |
| Meri Waldo | 779 | 1994-1997 |
| Sarah Meiners | 705 | 1999-2000 |
| Annie Danner | 655 | 1994-1997 |
| Rachel Carstens | 655 | 1998-2001 |
| Amy Kautzky | 648 | 1994-1997 |
| Megan Stout | 646 | 1997-2000 |
| Melissa Sawyer | 538 | 1999-2001 |
| Marti Stout | 506.5 | 1996-1998 |
| Tracy Hoffman | 499 | 1994-1997 |
| Katie Tigges | 467 | 1998-2001 |
| Erin Davis | 408 | 2000-2003 |
| Jessica McClellan | 407 | 2003-Present |
| Jackie Schaefer | 403 | 2000-2002 |
| Jessica Esdohr | 402 | 1997-2000 |
Individual & Relay Track Records:
| Field Events | Distance | Name | Year |
| High Jump | 5' - 0" | L. Nees D. Muhr |
1977 1986 |
| Long Jump | 16' - 5" | B. Annear | 1969 |
| Shot Put | 34' - 8" | Jessica Esdohr | 2000 |
| Discus | 120' - 0" | Lexie Franzeen | 1997 |
| Running Events | Time | Name(s) | Year |
| 100 M. Hurdles | :15.80 | Debbie Moss | 1978 |
| 100 M. Dash | :12.47 | Kelly Bass | 1994 |
| 200 M. Dash | :25.91 | Kelly Bass | 1994 |
| 400 M. Dash | 1:00.82 | Kelly Bass | 1996 |
| 400 M. Hurdles | 1:10.00 | Debbie Moss | 1980 |
| 800 M. Run | 2:29.89 | Tracy Hoffman | 1996 |
| 1500 M. Run | 5:12.24 | Katie Tigges | 2000 |
| 3000 M. Run | 11:56.24 | Kari Tigges | 2001 |
| 4 x 100 M Relay | :52.87 | Meri Waldo, Amy Kautzky, Annie Danner, Kelly Bass | 1996 |
| 4 x 200 M Relay | 1:47.70 | Melissa Sawyer, Megan Stout, Racheal Carstens, Sarah Meiners | 2000 |
| 4 x 400 M. Relay | 4:18.49 | Racheal Carstens, Jackie Schaefer, Sarah Meiners, Megan Stout | 2000 |
| 4 x 800 | 10:18.30 | Jackie Schaefer, Kari Tigges, Katie Tigges, Jill Nees | 2001 |
| 1600 M. Relay | 4:28.91 | Meri Waldo, Marti Stout, Annie Danner, Tracy Hoffman | 1997 |
| Sprint Medley Relay | 1:55.13 | Melissa Sawyer, Racheal Carstens, Steph Hilgenberg, Sarah Meiners | 2001 |
| Shuttle Hurdle Relay | 1:07.63 | Steph Hilgenberg, Sami Christensen, Erin Davis, Melissa Sawyer | 2001 |
